Myriads full output
Input file was: MaxTfile.txt
Statistic: two sample two-tailed t-test with equal variances
NOTATION FOR THE METHODS:
B: Bonferroni method (Dunn 1961).
BH: The Benjamini & Hochberg method (Benjamini & Hochberg 1995).
BKY: The two-stage linear step-up procedure (TST in Benjamini et al 2006).
BonSEV: BonferroniSEV (modified from Li et al. 2017 to incorporate SLIM PI0 estimation).
BY: The Benjamini & Yekutieli method (Benjamini & Yekutieli 2001).
Hommel: Hommel's procedure in linear time (Hommel 1988; Meijer et al 2019).
SB: The sequential Bonferroni method (Holm 1979).
SGoF: The SGoF method (BMC Bioinformatics: Carvajal-Rodriguez et al 2009).
SLIM: Sliding Linear Model (Wang et al 2011).
Total number of tests = 100.
Number of tests below user defined nominal Type I error rate 0.05 = 19.
Gamma for expectations under SGoF metatest = 0.05.
Values in red mean that the corresponding adjusted p-value (or q-value) is lower than the user-defined error rate.
π0 estimation method was the mode of all methods.
TEST-ID | P-value | B | BH | BKY | BonSEV | BY | Hommel | SB | SGoF(0.05) | SLIM | q-value (π0 = 0.860418) |
X.x.2. | 0.000381989 | 0.0381989 | 0.0381989 | 0.0393067 | 0.0165529 | 0.198152 | 0.0381989 | 0.0381989 | 0.000847723 | 0.0331057 | 0.032867 |
X.x.11. | 0.000847723 | 0.0847723 | 0.0423862 | 0.0436154 | 0.0367347 | 0.219873 | 0.0839246 | 0.0839246 | 0.00527784 | 0.0367347 | 0.0364698 |
X.x.78. | 0.00459904 | 0.459904 | 0.131946 | 0.135772 | 0.199292 | 0.684453 | 0.423112 | 0.450706 | 0.00929413 | 0.114353 | 0.113529 |
X.x.73. | 0.00527784 | 0.527784 | 0.131946 | 0.135772 | 0.228706 | 0.684453 | 0.485561 | 0.51195 | 0.0114679 | 0.114353 | 0.113529 |
X.x.98. | 0.0080906 | 0.80906 | 0.154902 | 0.159394 | 0.350593 | 0.803536 | 0.736245 | 0.776698 | 0.0167201 | 0.134248 | 0.133281 |
X.x.44. | 0.00929413 | 0.929413 | 0.154902 | 0.159394 | 0.402745 | 0.803536 | 0.799295 | 0.882942 | 0.0178356 | 0.134248 | 0.133281 |
X.x.90. | 0.0114679 | 1 | 0.162249 | 0.166955 | 0.496941 | 0.841649 | 0.894493 | 1 | 0.0178474 | 0.140616 | 0.139602 |
X.x.37. | 0.0160445 | 1 | 0.162249 | 0.166955 | 0.69526 | 0.841649 | 0.99761 | 1 | 0.0357814 | 0.140616 | 0.139602 |
X.x.26. | 0.0167201 | 1 | 0.162249 | 0.166955 | 0.724536 | 0.841649 | 0.99761 | 1 | 0.0367914 | 0.140616 | 0.139602 |
X.x.68. | 0.0178356 | 1 | 0.162249 | 0.166955 | 0.772877 | 0.841649 | 0.99761 | 1 | 0.0368477 | 0.140616 | 0.139602 |
X.x.35. | 0.0178474 | 1 | 0.162249 | 0.166955 | 0.773388 | 0.841649 | 0.99761 | 1 | 0.03693 | 0.140616 | 0.139602 |
X.x.79. | 0.0262757 | 1 | 0.217236 | 0.223535 | 1 | 1 | 0.99761 | 1 | 0.135509 | 0.188271 | 0.186913 |
X.x.55. | 0.0306626 | 1 | 0.217236 | 0.223535 | 1 | 1 | 0.99761 | 1 | 0.141687 | 0.188271 | 0.186913 |
X.x.61. | 0.0357814 | 1 | 0.217236 | 0.223535 | 1 | 1 | 0.99761 | 1 | 0.144123 | 0.188271 | 0.186913 |
X.x.38. | 0.0367914 | 1 | 0.217236 | 0.223535 | 1 | 1 | 0.99761 | 1 | 0.155185 | 0.188271 | 0.186913 |
X.x.72. | 0.0368477 | 1 | 0.217236 | 0.223535 | 1 | 1 | 0.99761 | 1 | 0.345105 | 0.188271 | 0.186913 |
X.x.74. | 0.03693 | 1 | 0.217236 | 0.223535 | 1 | 1 | 0.99761 | 1 | 1 | 0.188271 | 0.186913 |
X.x.85. | 0.0437598 | 1 | 0.24311 | 0.25016 | 1 | 1 | 0.99761 | 1 | 1 | 0.210696 | 0.209176 |
X.x.81. | 0.0491499 | 1 | 0.258684 | 0.266186 | 1 | 1 | 0.99761 | 1 | 1 | 0.224193 | 0.222576 |
Adjusted p-values for SGoF were computed following Castro-Conde & de Una-Alvarez 2015.
Adjusted Bonferroni, BH, BK, BonSEV, BKY and SB p-values were computed following Yekutieli & Benjamini 1999.
Adjusted Hommel p-values were computed following Meijer et al 2019.
Adjusted BH p-values coincide with q-values under the complete null hypothesis (π0 = 1) and large number of tests.
Values under SLIM correspond to the q-value obtained using the SLIM estimate for the proportion of true nulls.
--------------------------------------------------------
(C) 2017-2020 by A. Carvajal-Rodriguez
--------------------------------------------------------